We have officially started the CrossGolf season with the GluGlühwein Cup. (Glühwein is like mulled cider) And once again the 2011 event was a resounding success. At a nasty 12 ° C folks seem to go for the beer more than the Glühwein. After an introduction to all Flights were distributed to the 9 cars and started their round.
The event came down to Hans-Peter Horn, Max Weiss and Roberto Baronello Maimone in a three way play off. As Robert was no longer present, Hans-Peter and Max had the honor to shoot it out to see who could get closest to the flag. Max hit it 50cm from the hole, but then rolled about 5m. Hans-Peter from the Porngolfern Walldorf used Hans shot to read the green and hit his shot 10m short and rolled 2m from the flag for the win. Walldorf now holds the first win of the year.
As announced, go to the next days 400 € Sky Foundation Heidelberger Kids on training course.
Here, all scores with placement in detail:
Place | Score | Name |
1 | 24 | Hans-Peter Horn |
2 | 24 | Max Weiss |
3 | 25 | Sven Bixer |
4 | 24 | Roberto Baronello Maimone |
5 | 27 | Tobias Lauer |
6 | 29 | Sascha Herfort |
7 | 30 | Martin Schäfer |
8 | 32 | Rolf-Rainer Pullman |
9 | 32 | Rene Vaillant |
10 | 32 | Frank Beierlein |
11 | 32 | Patrick Hartmann |
12 | 32 | Thomas Rudolph |
13 | 32 | David Deiters |
14 | 32 | Florian Dermühl |
15 | 33 | Andreas Schwarz |
16 | 34 | Günther Korz |
17 | 34 | Stefan Reinbacher |
18 | 35 | Thomas Maurer |
19 | 35 | Steffen Müller |
20 | 36 | Doris Mann |
21 | 36 | Frank Rohloff |
22 | 37 | Tobias Klein |
23 | 37 | Max Klein |
24 | 38 | Söhnke Clausen |
25 | 38 | Simon Clausen |
26 | 39 | Michael Boni |
27 | 39 | Nicolai Hagen Dorn |
28 | 39 | Sabine Müller |
29 | 39 | Christian Häffner |
30 | 39 | Bolle |
31 | 40 | Helmut Herbst |
32 | 40 | Jens Körbel |
33 | 41 | Stefan Müller |
34 | 43 | Sandra Juritz |
35 | 43 | Marco Kuhn |
36 | 44 | Anne Engelhard |
37 | 44 | Susan Hanna |
38 | 44 | Nadine Böcher |
39 | 45 | Michael Hagen Dorn |
40 | 46 | Björn |
41 | 47 | Simon Hart Meyer |
42 | 47 | Cora Souguenet |
43 | 48 | Andreas Schubert |
44 | 48 | Andrew Masuda |
45 | 51 | Kimberly Powell |
46 | 52 | Tobias Gurol |
47 | 53 | Fabian Wulff |
48 | 53 | Vera Fritzen |
49 | 55 | Bärbel Mohr |
50 | 56 | Michael Thiel |
51 | 63 | Christian Lindig |
52 | 71 | Michael Ziegler |
53 | 72 | Simon Geis |
54 | ??? | Mats Friedel |
55 | ??? | Florian Teepe |
56 | ??? | Michael Burck |
57 | ??? | Johanes Forster |
Buy glow in the dark practice golf balls
Buy Cross golf targets
Buy golfathon balls and almostgolf gear